| Income Statement (Million TL) | 2025/09 | 2024/09 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Sales Revenue | 90,873 | 80,931 | 120,206 | 106,252 | 96,532 | 20,139 | 16,104 |
| Gross Profit / Loss | 28,088 | 25,021 | 38,158 | 29,028 | 25,747 | 6,649 | 4,605 |
| Operating Profit | 26,274 | 19,152 | 27,316 | 36,057 | 16,739 | 5,07 | 3,642 |
| EBITDA | 22,668 | 19,189 | 30,234 | 23,14 | 20,271 | 5,502 | 3,927 |
| Profit / Loss* | 11,588 | 8,097 | 15,299 | 10,526 | 1,851 | 7,127 | 4,461 |
Profit Margins (%)
| Ratios | 2025/09 | 2024/09 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Gross Profit | 31 | 31 | 32 | 27 | 27 | 33 | 29 |
| Operating Profit | 29 | 24 | 22 | 17 | 17 | 25 | 23 |
| EBITDA | 25 | 24 | 25 | 22 | 21 | 27 | 24 |
| Net Profit | 13 | 10 | 13 | 10 | 2 | 35 | 28 |
| Balance Sheet (Million TL) | 2025/09 | 2024/09 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Total Assets | 324,319 | 282,995 | 304,541 | 253,651 | 208,533 | 46,413 | 34,094 |
| Current Assets | 139,539 | 123,576 | 133,105 | 122,774 | 105,278 | 23,175 | 19,594 |
| Total Liabilities | 136,697 | 115,906 | 127,234 | 104,773 | 91,866 | 20,578 | 15,996 |
| Advances Received | 28,527 | 18,818 | 15,487 | 14,524 | 10,654 | 1,558 | 3,102 |
| Total Equity | 187,622 | 167,089 | 177,307 | 148,879 | 116,667 | 25,835 | 18,098 |
| Ratios | 2025/09 | 2024/09 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1,42 | 1,52 | 1,52 | 1,45 | 1,41 | 1,38 | 1,59 |
| Asset Turnover Ratio | 0,53 | 0,53 | 0,52 | 0,50 | 0,47 | 0,50 | 0,54 |
| Total Equity/Total Assets | 0,58 | 0,59 | 0,58 | 0,59 | 0,56 | 0,56 | 0,53 |
| Fixed Assets/Total Assets | 0,57 | 0,56 | 0,56 | 0,52 | 0,50 | 0,50 | 0,43 |
| Return on Equity | 0,13 | 0,10 | 0,11 | 0,09 | 0,01 | 0,32 | 0,28 |
| Return on Assets | 0,07 | 0,06 | 0,07 | 0,05 | 0,01 | 0,18 | 0,15 |
| Revenue per Employee (Million TL) | 11,58 | 11,74 | 10,01 | 9,20 | 8,82 | 2,03 | 1,85 |
| Number of Employees (Average) | 13,879 | 12,226 | 12,014 | 11,550 | 10,948 | 9,905 | 8,692 |
* Including non-controlling interests.
Select a date from the calendar.