facebook url
Investor Relations

2025 1st Half-year Financial Results

2025 1st Half-year turnover increased by 11% compared to the same period previous year.

Discover

Financial Highlights

Income Statement (Million TL) 2025/06 2024/06 2024 2023 2022 2021 2020
Sales Revenue 53,71 48,238 120,206 106,252 96,532 20,139 16,104
Gross Profit / Loss 17,188 15,409 38,158 29,028 25,747 6,649 4,605
Operating Profit 17,458 12,578 27,316 36,057 16,739 5,07 3,642
EBITDA 13,467 11,742 30,234 23,14 20,271 5,502 3,927
Profit / Loss* 6,411 4,924 15,299 10,526 1,851 7,127 4,461

Profit Margins (%)

Ratios 2025/06 2024/06 2024 2023 2022 2021 2020
Gross Profit 32 32 32 27 27 33 29
Operating Profit 33 26 22 17 17 25 23
EBITDA 25 24 25 22 21 27 24
Net Profit 12 10 13 10 2 35 28
Balance Sheet (Million TL) 2025/06 2024/06 2024 2023 2022 2021 2020
Total Assets 290,272 250,528 283,282 253,651 208,533 46,413 34,094
Current Assets 121,483 113,14 123,813 122,774 105,278 23,175 19,594
Total Liabilities 120,027 97,57 118,352 104,773 91,866 20,578 15,996
Advances Received 27,768 15,529 14,406 14,524 10,654 1,558 3,102
Total Equity 170,246 152,958 164,929 148,879 116,667 25,835 18,098
Ratios 2025/06 2024/06 2024 2023 2022 2021 2020
Current Ratio 1,34 1,44 1,52 1,45 1,41 1,38 1,59
Asset Turnover Ratio 0,54 0,51 0,52 0,50 0,47 0,50 0,54
Total Equity/Total Assets 0,59 0,61 0,58 0,59 0,56 0,56 0,53
Fixed Assets/Total Assets 0,58 0,55 0,56 0,52 0,50 0,50 0,43
Return on Equity 0,12 0,10 0,11 0,09 0,01 0,32 0,28
Return on Assets 0,07 0,06 0,07 0,05 0,01 0,18 0,15
Revenue per Employee (Million TL) 10,79 10,62 10,01 9,20 8,82 2,03 1,85
Number of Employees (Average) 13,508 12,020 12,014 11,550 10,948 9,905 8,692

* Including non-controlling interests.


Activity Report

Activity Report

Go to Detail

Sustainability Report

Sustainability Report

Go to Detail

BIST Disclosures

BIST Disclosures

Go to Detail

Communication

Communication

Go to Detail

Investor Calender

Takvim

Select a date from the calendar.

BIST Disclosures
10 Eylül 2025

SIGNING AGREEMENT

13 Ağustos 2025

SIGNING AGREEMENT

08 Ağustos 2025

SIGNING AGREEMENT

23 Temmuz 2025

SIGNING AGREEMENT

21 Temmuz 2025

SIGNING AGREEMENT

18 Temmuz 2025

SIGNING AGREEMENT

02 Temmuz 2025

SIGNING AGREEMENT

20 Haziran 2025

SIGNING AGREEMENT

30 Mayıs 2025

SIGNING AGREEMENT

14 Mayıs 2025

SIGNING AGREEMENT