facebook url
Investor Relations

2025 Year-End Financial Results

2025 Year-End turnover increased by 15% compared to the same period previous year.

Discover

Financial Highlights

Income Statement (Million TL) 2025 2024 2023 2022 2021 2020
Sales Revenue 180,445 157,34 139,076 126,353 20,139 16,104
Gross Profit / Loss 57,427 49,946 37,994 33,701 6,649 4,605
Operating Profit 41,78 35,255 23,859 21,911 5,07 3,642
EBITDA 47,329 39,574 30,289 26,533 5,502 3,927
Profit / Loss* 29,918 19,925 13,936 2,248 7,127 4,461

Profit Margins (%)

Ratios 2025 2024 2023 2022 2021 2020
Gross Profit 32 32 27 27 33 29
Operating Profit 27 22 17 17 25 23
EBITDA 26 25 22 21 27 24
Net Profit 17 13 10 2 35 28
Balance Sheet (Million TL) 2025 2024 2023 2022 2021 2020
Total Assets 431,587 317,803 284,564 272,954 46,413 34,094
Current Assets 174,984 138,901 137,737 137,802 23,175 19,594
Total Liabilities 179,801 132,775 117,541 120,246 20,578 15,996
Advances Received 35,838 21,965 16,294 13,945 1,558 3,102
Total Equity 251,786 185,028 167,022 152,708 25,835 18,098
Ratios 2025 2024 2023 2022 2021 2020
Current Ratio 1,39 1,52 1,45 1,41 1,38 1,59
Asset Turnover Ratio 0,48 0,52 0,50 0,47 0,50 0,54
Total Equity/Total Assets 0,58 0,58 0,59 0,56 0,56 0,53
Fixed Assets/Total Assets 0,59 0,56 0,52 0,50 0,50 0,43
Return on Equity 0,14 0,11 0,05 0,01 0,32 0,28
Return on Assets 0,08 0,07 0,05 0,01 0,18 0,15
Revenue per Employee (Million TL) 12,76 13,10 12,04 11,54 2,03 1,85
Number of Employees (Average) 14,143 12,014 11,550 10,948 9,905 8,692

* Including non-controlling interests.


Activity Report

Activity Report

Go to Detail

Sustainability Report

Sustainability Report

Go to Detail

BIST Disclosures

BIST Disclosures

Go to Detail

Communication

Communication

Go to Detail

Investor Calender

Takvim

Select a date from the calendar.

BIST Disclosures
10 September 2025

SIGNING AGREEMENT

13 August 2025

SIGNING AGREEMENT

08 August 2025

SIGNING AGREEMENT

23 July 2025

SIGNING AGREEMENT

21 July 2025

SIGNING AGREEMENT

18 July 2025

SIGNING AGREEMENT

02 July 2025

SIGNING AGREEMENT

20 June 2025

SIGNING AGREEMENT

30 May 2025

SIGNING AGREEMENT

14 May 2025

SIGNING AGREEMENT