Income Statement | 2025/03 | 2024/03 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|---|
Sales Revenue | 22,791 | 20,908 | 120,206 | 106,252 | 96,532 | 20,139 | 16,104 |
Gross Profit / Loss | 6,821 | 6,05 | 38,158 | 29,028 | 25,747 | 6,649 | 4,605 |
Operating Profit | 7,406 | 6,19 | 26,935 | 18,228 | 16,739 | 5,07 | 3,642 |
EBITDA | 5,142 | 4,693 | 30,234 | 23,14 | 20,271 | 5,502 | 3,927 |
Profit / Loss* | 2,133 | 1,711 | 15,299 | 10,526 | 1,851 | 7,127 | 4,461 |
Profit Margins (%)
Ratios | 2025/03 | 2024/03 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|---|
Gross Profit | 30 | 29 | 32 | 27 | 27 | 33 | 29 |
Operating Profit | 32 | 30 | 22 | 17 | 17 | 25 | 23 |
EBITDA | 23 | 22 | 25 | 22 | 21 | 27 | 24 |
Net Profit | 9 | 8 | 13 | 10 | 2 | 35 | 28 |
Balance Sheet | 2025/03 | 2024/03 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|---|
Total Assets | 270,046 | 225,342 | 242,798 | 217,403 | 208,533 | 46,413 | 34,094 |
Current Assets | 111,661 | 103,189 | 106,119 | 105,229 | 105,278 | 23,175 | 19,594 |
Total Liabilities | 112,324 | 83,25 | 101,438 | 89,8 | 91,866 | 20,578 | 15,996 |
Advances Received | 24,749 | 13,788 | 12,347 | 12,449 | 10,654 | 1,558 | 3,102 |
Total Equity | 157,722 | 142,093 | 141,359 | 127,603 | 116,667 | 25,835 | 18,098 |
Ratios | 2025/03 | 2024/03 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|---|
Current Ratio | 1,50 | 1,64 | 1,52 | 1,45 | 1,41 | 1,38 | 1,59 |
Asset Turnover Ratio | 0,54 | 0,53 | 0,52 | 0,50 | 0,47 | 0,50 | 0,54 |
Total Equity/Total Assets | 0,58 | 0,63 | 0,58 | 0,59 | 0,56 | 0,56 | 0,53 |
Fixed Assets/Total Assets | 0,59 | 0,54 | 0,56 | 0,52 | 0,50 | 0,50 | 0,43 |
Return on Equity | 0,11 | 0,11 | 0,11 | 0,09 | 0,01 | 0,32 | 0,28 |
Return on Assets | 0,07 | 0,07 | 0,07 | 0,05 | 0,01 | 0,18 | 0,15 |
Revenue per Employee (TL) | 1,86 | 1,75 | 10,01 | 9,20 | 8,82 | 2,03 | 1,85 |
Number of Employees (Average) | 12,232 | 11,968 | 12,014 | 11,550 | 10,948 | 9,905 | 8,692 |
* Including non-controlling interests.
Select a date from the calendar.